Perkins Restaurant & Bakery’s chain dates back to 1957 as Smithies Pancake House by Matt Perkins and Ivan Perkins in Cincinnati, Ohio. The chain then expanded as a franchise in 1958. After the retirement of Matt, headquarters were established in Memphis, TN by Perkins. This Article gives you complete Perkins Menu.
After a lot of struggle with serious graphs in their business, the 2022 scenario moves on with a total number of locations nationwide growing up to 280 restaurants. With over 32 states and 4 provinces in Canada.
With its 100% satisfaction through service, the brand clutches a “Kindness Served Daily” ideology. The service to their customers’ moves on to the next level of happiness, wherein, you don’t hesitate one.
The Perkins menu with prices 2022 delivers the following.
- Breakfast
- Dinner
- Lunch
- Beverages
- Bakery Items
- Specials
- Kids Menu
Breakfast Menu
Menus | Price |
Triple Egg Dare Ya | $13.49 |
Tremendous Twelve | $11.99 |
Country Fried Steak & Eggs | $13.49 |
Magnificent Seven | $7.99 |
Fabulous Five | $6.99 |
Twice & Nice Combo | $7.99 |
Hearty Man’s Combo | $13.29 |
Top Sirloin Steak & Eggs | $13.49 |
Country Sausage Biscuit | $10.99 |
Southern Fried Chicken Biscuit | $10.99 |
Build-A-Breakfast | $10.29 |
Classic Eggs Benedict | $12.49 |
California Avocado Benedict | $13.29 |
Granny’s Country Omelet | $12.59 |
The everything Omelet | $12.59 |
Build-you-own-Omelet | $11.79 |
Big Country Sunrise Skillet | $11.79 |
The Everything Skillet | $11.79 |
Griddle Greats
Menus | Price |
Scratch-made Belgian Waffle Platter | $11.79 |
Blueberry Buttermilk Pancake | $10.79 |
New Potato Pancake Platter | $10.79 |
Buttermilk Pancake Short Stack | $7.99 |
Brioche French Toast Platter | $11.19 |
French Toast Platter | $10.79 |
Breakfast Sides
Menus | Price |
Applewood Smoked Bacon | $3.59 |
Sausage Links | $3.59 |
Sausage Patties | $3.59 |
Grilled Ham | $3.59 |
Turkey Sausage Patties | $3.59 |
Smoked Sausage | $3.59 |
Hash Browns | $3.59 |
Crispy Tots | $3.59 |
Breakfast Potatoes | $3.59 |
Fresh Fruit Bowl | $4.29 |
Toast | $2.99 |
English Muffin | $2.99 |
Fresh Biscuits | $2.99 |
Two Eggs | $2.89 |

Classic Entrees
Menus | Price |
Grilled Tilapia with Shrimp | $12.99 |
Double Catch | $9.99 |
Jumbo Shrimp Dinner | $12.99 |
Pot Roast Stroganoff | $11.99 |
Country Fried Steak | $11.49 |
Chicken Strips Dinner | $12.79 |
Butterball Turkey & Stuffing | $12.49 |
Homemade Meatloaf | $8.99 |
Grilled Pork Chops | $11.99 |
Top Sirloin Steak | $15.99 |
Chicken, Bacon & Broccoli Pasta | $11.49 |
Shrimp, Bacon & Broccoli Pasta | $14.79 |
Grilled Salmon | $14.99 |
Classic Pot Roast | $12.49 |
Steak & Peppers Skillet | $13.99 |
Hibachi Grilled Shrimp Skillet | $13.49 |
Hibachi Fried Chicken Skillet | $12.99 |
Burgers & Sandwiches
Menus | Price |
Pot Roast Melt | $11.99 |
Big Bacon BLT | $7.99 |
Triple Decker Club | $11.99 |
Chicken Strips Melt | $12.99 |
BBQ Tangler Burger | $12.39 |
Patty Melt | $12.79 |
The Breakfast Burger | $11.99 |
Classic Cheeseburger | $11.99 |
Soups & Salads
Menus | Price |
Honey Mustard Chicken Crunch | $12.69 |
Southwest Avocado | $12.69 |
Appetizers
Menus | Price |
Strawberry & Cream Cheese Crispers | $4.29 |
Build your Own (Pick 3) | $12.49 |
Chicken Strips | $10.79 |
Fried Pickles | $7.29 |
Mozza Sticks | $8.99 |
Southwest Avocado | $7.79 |
Kids Perkins Menu
Menus | Price |
Rainbow Pancakes | $5.49 |
French Toast | $5.49 |
Perky Bear Pancakes | $5.49 |
Silver Dollar Short Stack | $5.49 |
Scrambled Egg & Toast | $5.49 |
Mac & Cheese | $6.99 |
Turkey Dinner | $6.99 |
Cheeseburger | $6.99 |
Chicken Strips | $6.99 |
Grilled Cheese | $6.99 |
Beverages
Menus | Price |
Vanilla Shake | $4.79 |
Chocolate Shake | $4.79 |
Strawberry Shake | $4.79 |
Coffee | $2.89 |
Decaf Coffee | $2.89 |
Hot Tea | $2.89 |
Hot Chocolate | $2.89 |
Iced Tea | $2.99 |
Sweet Iced Tea | $2.99 |
Juice | $3.29 |
Milk | $3.29 |
Coca-Cola / Infused drinks | $2.99 |
Bake Shop & Pies
Menus | Price |
Whole New York Cheesecake | $13.99 |
Banana Cream Pie | $13.99 |
Caramel Apple Pie | $13.99 |
Cherry Pie | $12.99 |
Chocolate French Silk Pie | $14.99 |
Coconut Cream Pie | $13.99 |
Homestyle Apple Pie | $12.99 |
Lemon Meringue Pie | $12.99 |
Peanut Butter Silk Pie | $14.99 |
Pecan Pie | $13.99 |
Pumpkin Pie | $11.99 |
Pumpkin Cream Pie | $12.99 |
Wildberry Pie | $13.99 |
Bakery Treats
Menus | Price |
Whole Pumpkin Cheesecake | $29.99 |
Pumpkin Cheesecake Slice | $3.99 |
Chocolate Peanut Butter Drop | $4.99 |
Strawberry Crispers | $4.29 |
Chocolate Chip Cookie | $1.69 |
Oatmeal Cranberry Cookie | $1.69 |
Apple Cinnamon Muffin | $3.29 |
Banana Nut Muffin | $3.29 |
Blueberry Muffin | $3.29 |
Chocolate Walnut Brownie | $2.19 |
½ Dozen Choco Chip Cookies | $5.29 |
½ Dozen Muffins | $9.99 |
For more menus of famous restaurants please click here.
FAQ’s
What is Perkins Senior Perkins menu?
Also known as the Fifty-Five Plus menu with prices, Perkins does offer special deals and discounts for seniors above the age of 55.
What are Perkins’ SPECIALS?
The “Breakfast Specials” and “Early Bird Specials” are categorized under Perkins Specials.
Will my kids enjoy the dining at Perkins?
The “Silver Dollar Short Stack” and “Kids Brioche French Toast” would be most loved by your kid. You would also add the “Perky Bear Pancakes” to your menu list for your kids.
Why should I walk into the Perkins Restaurant?
An atmospheric place for children – Exceptional desserts – Excellent for breakfast – Enormous menu – Homemade pies – Mouthwatering pastries; what else could be the reason for one to walk into the Perkins Restaurant.
We’ve planned to visit the nearby Perkins Restaurant. Is it advisable?
Definitely Yes! Fast & friendly service with consistent home-cooked food always hits the spot – generous portions at reasonable prices; I strongly recommend you to visit and experience the delicacy.